category
The FSR402 is a round force-sensitive resistor (FSR) that detects physical pressure, squeezing, and weight. As more force is applied, the sensor's resistance decreases, producing a variable analog output. While excellent for general force detection applications, it is not recommended for precise or linear force measurements.
| Parameter | Value |
|---|---|
| Operating Voltage | 3.3V – 5V DC |
| Force Sensitivity Range | 0.2N – 20N |
| Force Resolution | Continuous (Analog) |
| Analog Output Range | 0–650 (typical ADC value) |
| Thickness | < 0.25mm |
| Precision | ±2.5% (over 85% of measuring range) |
| Repeatability | < ±5.8% (50% load) |
| Weight | 9.4g |
📄 View Verified FSR402 Datasheet (PDF)